National University has recently regulated the 4-year term BSC (Hons) in AMT/KMT/FDT/TST courses following the National University Role, 46 no article of 1996. There is a total of four courses under the BCS 4-year course BSC (Hons) In AMT, BSC (Hons) In KMT, BSC (Hons) In FDT, and BSC (Hons) In AMT TST.
If you are interested in studying any of these courses, this article is for you. From this article, you will get detailed information about these courses.
AMT/KMT/FDT/TST are four demandable courses now, and so around the country, thousands of students are taking graduations and postgraduate courses on these courses.
Anyway, before getting admitted to these courses, one must have a clear idea about these courses. Here I will try to flourish overall information about the course. Stay with us for so long and keep reading.
Many students are highly interested in getting admitted to these courses and look for the requirements of these courses. Here I will share with you the requirements.
Apparel Manufacture & Technology (AMT) is one of the courses taught at the National University, and recently NU has regulated this course. Apparel Manufacture & Technology (AMT) is a 4-year course and 8 semesters. In this course, there are 160 credits (Theory 110 & Practical 50).
This is the Apparel Manufacture & Technology (AMT) 4-year course summary. From the following table, students will get an overall idea of the total credits (Theory & Practical) each year and Semester.
Year & Semester | Total Credits | Theory (credits) | Practical (credits) |
1st Year: 1st Semester | 18 | 15 | 03 |
1st Year: 2nd Semester | 22 | 16 | 06 |
2nd Year: 3rd Semester | 21 | 10 | 11 |
2nd Year: 4th Semester | 23 | 18 | 05 |
3rd Year: 5th Semester | 25 | 18 | 07 |
3rd Year: 6th Semester | 24 | 19 | 05 |
4th Year: 7th Semester | 23 | 14 | 09 |
4th Year: 8th Semester | 04 | — | 04 |
Total credits | 160 | 110 | 50 |
All the courses in Apparel Manufacture & Technology are available here. You will get all the courses here semester-wise. Also, credit is available along with the course.
Course Code | Course Title | Credit |
First Year: 1st Semester- 18 Credits | ||
510701 | Introduction to Fashion & Apparel Industries | 3 |
510501 | Textile Science: Fiber –Yarn- Fabric | 3 |
510702 | Elements of design – Practical | 3 |
512801 | Basic Science: Chemistry | 3 |
511501 | History of the emergence of independent Bangladesh | 3 |
511101 | English Foundation Course: Part-1 | 3 |
First Year: 2nd Semester – 22 Credits | ||
510511 | Sewing Technology | 2 |
510512 | Sewing Technology – Practical | 1 |
510513 | Dyeing, Printing & Finishing for Apparel | 3 |
510514 | Dyeing, Printing & Finishing for Apparel – Practical | 1 |
515312 | Basic Applications of Computer- Practical | 3 |
512711 | Basic Science: Physics | 3 |
512211 | Introduction to Economics | 3 |
511111 | English Foundation Course: Part-2 | 3 |
510515 | Clothing Materials & Techniques | 2 |
510516 | Clothing Materials & Techniques – Practical | 1 |
Second Year: 3rd Semester- 21 Credits | ||
520525 | Cutting Room Technology | 2 |
520526 | Cutting Room Technology – Practical | 1 |
520528 | Sewing & Construction Techniques – Practical | 3 |
520724 | Variation of bottoms – Practical | 3 |
521121 | English Composition | 3 |
523701 | Basic Math | 2 |
522301 | Principles of Marketing | 3 |
520530 | Sewing Machine Engineering & Attachment – Practical | 3 |
520532 | Apparel Industry Visit – Practical | 1 |
Second Year: 4th Semester | ||
520543 | Basic garments construction | 2 |
520544 | Basic garments construction – Practical | 2 |
520545 | Special Fabrics & Finishes | 3 |
520744 | Bodice & Variation – Practical | 3 |
520547 | Apparel Production process & details | 3 |
523601 | Introduction to statistics | 2 |
521131 | Business communication | 3 |
520551 | Store Room Management | 2 |
522501 | Principles of Accounting | 3 |
Third Year: 5th Semester- 25 Credits | ||
530563 | Apparel Quality Control Management | 3 |
530565 | Tools & Techniques of Merchandisers | 2 |
530622 | Knitwear pattern drafting – Practical | 2 |
530567 | Testing of textile | 3 |
530568 | Testing of textile – Practical | 1 |
530569 | International Trade & Transaction | 2 |
530571 | Human Resource Management | 2 |
530573 | Apparel Industrial Engineering | 3 |
530623 | Cut & Sew Knitwear | 3 |
530575 | Computing for managers: E-professional – Practical | 4 |
Third Year: 6th Semester – 24 | ||
530578 | Advanced Garments Construction – Practical | 3 |
530579 | Finishing Room: Wash Care Label | 2 |
530581 | Apparel Merchandising Management | 3 |
530609 | Fully Fashioned Knitwear | 3 |
530583 | Industrial Garments washing | 3 |
530772 | Pattern grading – Practical | 2 |
530774 | Fashion marketing | 3 |
530585 | Apparel Lean Manufacturing | 2 |
530587 | Supply chain management | 3 |
Fourth Semester 7th Semester | ||
540589 | Sourcing & negotiation techniques | 2 |
540780 | Product development & re-engineering – Practical | 3 |
540782 | Garments CAD – Practical | 3 |
540784 | Fashion Retailing & visual Merchandising – Practical | 3 |
540591 | ISO and Compliance | 3 |
540593 | Consumer behavior | 3 |
540595 | Production & Operation Management | 3 |
540597 | Advanced Quality Control Management | 3 |
Fourth Year: 8th Semester- 4 Credit | ||
540598 | Internship ( Final project) – Practical | 4 |
Knitwear Manufacture & Technology (KMT) is a BCS (Hons) course available at National University, Bangladesh. Knitwear Manufacture & Technology, in short KMT, is a 4-year (8 Semester) course that has 160 credits; Theory 110 & Practical 50. Here we will learn about the KMT Syllabus details.
The knitwear Manufacture & Technology course summary is essential for the students of the KMT department. So here there is a course summary of the KMT.
Year & Semester | Total Credits | Theory (credits) | Practical (credits) |
1st Year: 1st Semester | 18 | 16 | 03 |
1st Year: 2nd Semester | 22 | 15 | 06 |
2nd Year: 3rd Semester | 21 | 13 | 08 |
2nd Year: 4th Semester | 24 | 18 | 06 |
3rd Year: 5th Semester | 25 | 18 | 07 |
3rd Year: 6th Semester | 24 | 19 | 05 |
4th Year: 7th Semester | 22 | 11 | 11 |
4th Year: 8th Semester | 04 | — | 04 |
Students of the Knitwear Manufacture & Technology department should know what courses are included every Semester and year. To help and make the information available, I have gathered all the KMT semester-wise courses below.
Course Code | Course Title | Credit |
First Year: 1st Semester | ||
510701 | Introduction to Fashion & Apparel Industries | |
510501 | Textile Science: Fiber –Yarn- Fabric | |
510702 | Elements of design – Practical | |
512801 | Basic Science: Chemistry | |
511501 | History of the emergence of independent Bangladesh | |
511101 | English Foundation Course: Part-1 |
First Year 2nd Semester | ||
510511 | Sewing Technology | 2 |
510512 | Sewing Technology – Practical | 1 |
510513 | Dyeing, Printing & Finishing for Apparel | 3 |
510514 | Dyeing, Printing & Finishing for Apparel – Practical | 1 |
515312 | Basic Applications of Computer- Practical | 3 |
512711 | Basic Science: Physics | 3 |
512211 | Introduction to Economics | 3 |
511111 | English Foundation Course: Part-2 | 3 |
510515 | Clothing Materials & Techniques | 2 |
510516 | Clothing Materials & Techniques – Practical | 1 |
Second Year: 3rd Semester- 21 Credits | ||
520525 | Cutting Room Technology | 2 |
520526 | Cutting Room Technology – Practical | 1 |
520528 | Sewing & Construction Techniques – Practical | 3 |
520724 | Variation of bottoms – Practical | 3 |
521121 | English Composition | 3 |
523701 | Basic Math | 2 |
522301 | Principles of Marketing | 3 |
520530 | Sewing Machine Engineering & Attachment – Practical | 3 |
520532 | Apparel Industry Visit – Practical | 1 |
Second Year: 4th Semester | ||
520543 | Basic garments construction | 2 |
520544 | Basic garments construction – Practical | 2 |
520744 | Bodice & Variation – Practical | 3 |
520547 | Apparel Production process & details | 3 |
523601 | Introduction to statistics | 2 |
521131 | Business communication | 3 |
520551 | Store Room Management | 2 |
522501 | Principles of Accounting | 3 |
520603 | Knit fabric study | 3 |
520612 | Knit fabric study – Practical | 1 |
Third Year: 5th Semester- 25 Credits | ||
530563 | Apparel Quality Control Management | 3 |
530565 | Tools & Techniques of Merchandisers | 2 |
530622 | Knitwear pattern drafting – Practical | 2 |
530567 | Testing of textile | 3 |
530568 | Testing of textile – Practical | 1 |
530569 | International Trade & Transaction | 2 |
530571 | Human Resource Management | 2 |
530573 | Apparel Industrial Engineering | 3 |
530623 | Cut & Sew Knitwear | 3 |
530575 | Computing for managers: E-professional – Practical | 4 |
Third Year 6th Semester – 24 Credits | ||
530768 | Surface Ornamentation & Decoration – Practical | 3 |
530579 | Finishing Room: Wash Care Label | 2 |
530581 | Apparel Merchandising Management | 3 |
530609 | Fully Fashioned Knitwear | 3 |
530583 | Industrial Garments washing | 3 |
530772 | Pattern grading – Practical | 2 |
530774 | Fashion marketing | 3 |
530585 | Apparel Lean Manufacturing | 2 |
530587 | Supply chain management | 3 |
Fourth Year 7th Semester | ||
540589 | Sourcing & negotiation techniques | 2 |
540780 | Product development & re-engineering – Practical | 3 |
540782 | Garments CAD – Practical | 3 |
540610 | Knitting Machine & Attachment – Practical | 3 |
540591 | ISO and Compliance | 3 |
540593 | Consumer behavior | 3 |
540597 | Advanced Quality Control Management | 3 |
540612 | Fully Fashioned Knitwear manufacturing – Practical | 2 |
Fourth Year: 8th Semester- 4 Credit | ||
540598 | Internship ( Final project) – Practical | 4 |
National University offers many BCS (Hons) 4-year degrees to the students. Knitwear Manufacture & Technology, in short FDT, is one of them. Here an overall discussion of this FDT course has been discussed. Keep reading; I hope this information will be helpful for you.
Year & Semester | Total Credits | Theory (credits) | Practical (credits) |
1st Year: 1st Semester | 20 | 17 | 03 |
1st Year: 2nd Semester | 24 | 16 | 08 |
2nd Year: 3rd Semester | 23 | 07 | 16 |
2nd Year: 4th Semester | 20 | 10 | 10 |
3rd Year: 5th Semester | 20 | 12 | 08 |
3rd Year: 6th Semester | 25 | 12 | 13 |
4th Year: 7th Semester | 21 | 10 | 11 |
4th Year: 8th Semester | 07 | 07 | |
Total credits | 160 | 84 | 76 |
FDT is a 4-year course with 8 semesters. each of the years and the Semester comprises some courses and contains a credit. Here you will get detailed information on that topics.
Course Code | Course Title | Credit |
First Year: 1st semester-20 Credits | ||
510701 | Introduction to Fashion & Apparel Industries | 3 |
510501 | Textile Science: Fiber-Yarn – Fabric | 3 |
510702 | Elements of design – Practical | 3 |
512801 | Basic Science: Chemistry | 3 |
511501 | History of the emergence of independent Bangladesh | 3 |
511101 | English Foundation Course: Part-1 | 3 |
510703 | History of Fashion | 2 |
First Year: 2nd Semester – 24 Credits | ||
510511 | Sewing Technology | 2 |
510512 | Sewing Technology – Practical | 1 |
510513 | Dyeing, Printing & Finishing for Apparel | 3 |
510514 | Dyeing, Printing & Finishing for Apparel – Practical | 1 |
515312 | Basic Applications of Computer- Practical | 3 |
512711 | Basic Science: Physics | 3 |
512211 | Introduction to Economics | 3 |
511111 | English Foundation Course: Part-2 | 3 |
510515 | Clothing Materials & Techniques | 2 |
510516 | Clothing Materials & Techniques – Practical | 1 |
510712 | Basic draping – 1 – Practical | 2 |
Second Year: 3rd Semester- 23 Credits | ||
520525 | Cutting Room Technology | 2 |
520526 | Cutting Room Technology – Practical | 1 |
520528 | Sewing & Construction Techniques – Practical | 3 |
520724 | Variation of bottoms – Practical | 3 |
520726 | Introduction to Fashion Design- Practical | 3 |
521121 | English Composition | 3 |
523701 | Basic Math | 2 |
520728 | Fashion illustration -1 : – Practical | 3 |
520730 | Color concept- Practical | 2 |
520532 | Apparel Industry Visit – Practical | 1 |
Second Year: 4th Semester- 20 Credits | ||
520543 | Basic garments construction | 2 |
520544 | Basic garments construction – Practical | 2 |
520742 | Creative Design Analysis & Collection – Practical | 2 |
520744 | Bodice & Variation – Practical | 3 |
520547 | Apparel Production process & details | 3 |
523601 | Introduction to statistics | 2 |
521131 | Business communication | 3 |
520746 | Fashion Illustration-2: – Practical | 3 |
Third Year: 5th Semester- 20 Credits | ||
530563 | Apparel Quality Control Management | 3 |
530565 | Tools & Techniques of Merchandisers | 2 |
530622 | Knitwear pattern drafting – Practical | 2 |
530567 | Testing of textile | 3 |
530568 | Testing of textile – Practical | 1 |
530569 | International Trade & Transaction | 2 |
530571 | Human Resource Management | 2 |
530756 | Advanced pattern: Menswear – Practical | 2 |
530758 | Computing for Designer: E-Fashion – Practical | 3 |
Third Year 6th Semester- 25 Credits | ||
530768 | Surface Ornamentation & Decoration – Practical | 3 |
530770 | Digital Fashion Illustration Techniques -Practical | 3 |
530581 | Apparel Merchandising Management | 3 |
530609 | Fully Fashioned Knitwear | 3 |
530583 | Industrial Garments washing | 3 |
530772 | Pattern grading – Practical | 2 |
530774 | Fashion Marketing | 3 |
530776 | Advanced pattern: Children’s wear – Practical | 3 |
530778 | Draping & evening Gowns – Practical | 2 |
Fourth Year 7th Semester – 21 Credits | ||
540589 | Sourcing & negotiation techniques | 3 |
540780 | Product development & re-engineering – Practical | 3 |
540782 | Garments CAD – Practical | 3 |
540784 | Fashion Retailing & Visual Merchandising – Practical | 3 |
540591 | ISO & Compliance | 3 |
540593 | Consumer behavior | 3 |
540786 | Advanced pattern: Lingerie – Practical | 2 |
540788 | Aesthetics and Art | 2 |
Fourth Year 8th Semester – 7 Credits | ||
540790 | Fashion Forecasting & Trend Analysis – Practical | 2 |
540792 | Design portfolio – Practical | 3 |
540794 | Sustainable Design & Fashion- Practical | 2 |
That’s all overall information on the BCS (Hons) in AKT/KNT/FDT. After reading this article, I hope all of the viewers will get a clear concept of the article. Thanks.
Are you looking for the Bangladesh Navy job circular? This post is only for you.…
Bangladesh Air Force Job Circular 2024 is available here. Recently, an Air Force job circular…
Bangladesh's army is a very demanding and honorable job in our country. Most adolescents are…
BCS (Bangladesh Civil Service) is a national competitive exam run by the BPSC (Bangladesh Public…
There is good news for the government job seeker Bangladesh Bank has already published some…
Whenever the Primary School Teacher job circular and result (DPE Exam Notice) 2024 has been…