National University offers Accounting courses under the BBA or MBA program. Most of the students in this country have been studying with the Account subject, so they desire to know overall information of the Accounting subjects.
So I am here with the NU Accounting syllabus 1st Year, 2nd Year, 3rd Year & 4th Year. If you are a student of this course, you are at the right place.
NU Accounting Syllabus All Year
Accounting 1st-year syllabus, Accounting 2nd-year syllabus, Accounting 3rd year syllabus, and Accounting 4th-year syllabus are available here. If you are an accounting student over the years, keep reading this article to get the overall concept of this course. For more visit nu.ac.bd.
Accounting First Year Syllabus
Here is the BBA in accounting 1st-year syllabus. There are 6 courses here with 600 marks and 24 credits. For more focus on the following table.
Course Code | Course Title | Marks | Total credit |
212501 | Principles of Accounting | 100 | 4 |
212503 | Principles of Finance | 100 | 4 |
212505 | Principles of Marketing | 100 | 4 |
212507 | Principles of Management | 100 | 4 |
212509 | Micro Economics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
In Total = | 600 | 24 |
Accounting Second Year Syllabus
BBA in Accounting 2nd year syllabus is available here. Here is a total of 7 subjects and the total marks is 700; with the credit 28.
Course Code | Course Title | Marks | Credit |
222501 | Computer and Information Technology (Accounting) | 100 | 4 |
222503 | Taxation in Bangladesh | 100 | 4 |
222505 | Intermediate Accounting | 100 | 4 |
222507 | Business Mathematics | 100 | 4 |
222509 | Business Statistics (In English) | 100 | 4 |
222511 | Macro Economics | 100 | 4 |
222513 | Business Communication and Report Writing (In English) |
100 | 4 |
Total = | 700 | 28 |
Accounting Third Year Syllabus
Accounting 3rd-year syllabus information is gathered here in the table below. In this table, course code, course name, and credit, including marks, are obtainable.
Course Code | Course Title | Marks | Credit |
232501 | Audit and Assurance | 100 | 4 |
232503 | Advanced Accounting-I | 100 | 4 |
232505 | Cost Accounting | 100 | 4 |
232507 | Management Accounting (In English) | 100 | 4 |
232509 | Business and Commercial Laws | 100 | 4 |
232511 | Entrepreneurship | 100 | 4 |
232513 | Financial Management | 100 | 4 |
232515 | Banking and Insurance Theories, Laws and Accounts | 100 | 4 |
Total = | 800 | 32 |
Accounting Fourth Year Syllabus
Accounting 4th year is the final year of the BBA in the Accounting department. There are 10 courses here, including Viva-voce in this course; the total credit is 40 and a total of 1000 marks.
Course Code | Course Title | Marks | Total Credit |
242501 | Accounting Theory | 100 | 4 |
242503 | Advanced Auditing & Professional Ethics | 100 | 4 |
242505 | Accounting Information Systems | 100 | 4 |
242507 | Organizational Behavior | 100 | 4 |
242509 | Corporate Law and Practices | 100 | 4 |
242511 | Working Capital Management And Financial Statement Analysis | 100 | 4 |
242513 | Advanced Accounting-II | 100 | 4 |
242515 | Investment Analysis and Portfolio Management | 100 | 4 |
242517 | Research Methodology (In English) | 100 | 4 |
242518 | Viva-voce | 100 | 4 |
Total = | 1000 | 40 |
I think all you want is available here. If you need more detailed information about the BBA in Accounting subject, you should better visit the link.