Management is one of the subjects of BBA. National University also offers Management subjects at both BBA and MBA levels. Here we will be informed about the Management syllabus for the Honors four-year course.
There are thousands of students study with Management subjects, but most of them are unaware of their syllabus, or maybe they didn’t get any sources from where they can know about the Management syllabus.
Don’t worry, from here you will be able to know detailed information about the Management Syllabus.
Management Syllabus
NU Management Syllabus is available here. Here you will get Management 1st year syllabus, Management 2nd year syllabus, Management 3rd year syllabus, & Management 4th year syllabus. Read the whole article from top to bottom to get detailed information. For more visit nu.ac.bd.
Management First Year Syllabus
Management 1st -year syllabus information is gathered here in the table below. In this table, course code, course name, and credit, including marks, are obtainable.
Paper Code | Paper Title | Marks | Credits |
212601 | Introduction to Business | 100 | 4 |
212603 | Principles of Management | 100 | 4 |
212605 | Principles of Accounting | 100 | 4 |
212607 | Principles of Marketing | 100 | 4 |
212609 | Micro-Economics | 100 | 4 |
211501 | History of the Emergence of Independent Bangladesh | 100 | 4 |
Total= | 600 | 24 |
Management Second Year Syllabus
Management 2nd-year syllabus is available here. There are 7 courses here with a total of 40 credits and a total of 1000 marks.
Paper Code | Paper Title | Marks | Credits |
222601 | Human Resource Management | 100 | 4 |
222603 | Business Communication (In English) | 100 | 4 |
222605 | Legal Environment of Business | 100 | 4 |
222607 | Principles of Finance | 100 | 4 |
222609 | Business Mathematics | 100 | 4 |
222611 | Computer and Information Technology | 100 | 4 |
222613 | Macro Economics | 100 | 4 |
Total = | 700 | 28 |
Management Third Year Syllabus
BBA in Management 3rd year syllabus is available here. Here is a total of 8 subjects, and the total mark is 800 with the credit 32.
Course Code | Course Title | Marks | Total Credit |
232601 | Operations Management | 100 | 4 |
232603 | Business Statistics (In English) | 100 | 4 |
232605 | Organizational Behavior | 100 | 4 |
232607 | Taxation in Bangladesh | 100 | 4 |
232609 | Insurance & Risk Management | 100 | 4 |
232611 | Company Law | 100 | 4 |
232613 | Management Accounting (In English) | 100 | 4 |
232615 | Marketing Management | 100 | 4 |
Total = | 800 | 32 |
Management Fourth Year Syllabus
Here is the BBA in Management 4th-year syllabus. There are 10 courses here with 1000 marks and 40 credits. For more focus on the following table.
Course Code | Course Title | Marks | Total Credits |
242601 | Bank Management | 100 | 4 |
242603 | Financial Management (In English) | 100 | 4 |
242605 | Supply Chain Management | 100 | 4 |
242607 | Industrial Relations | 100 | 4 |
242609 | Project Management | 100 | 4 |
242611 | International Trade | 100 | 4 |
242613 | Investment Management | 100 | 4 |
242615 | Bangladesh Economy | 100 | 4 |
242617 | Entrepreneurship | 100 | 4 |
242618 | Viva-voce | 100 | 4 |
Total = | 1000 | 40 |
That’s all I have for you. I hope all this information will be enough for you. If you need more information about the Management four-year honors course, visit the link.